2004-05 Senate Election Report
| | C-01 | 05 | TYLER LAURA |
| | C-02 | 05 | WASHINGTON JOHN A |
| | C-03 | 05 | NIEMERG ALLAN |
| | D-01 | 05 | HAYS JANETTE |
| | D-02 | 05 | PLUMMER ROBERT |
| | D-03 | 05 | SCHLAU MICHAEL |
| | D-04 | 05 | GOCZKOWSKI ANDREW J |
| | E-01 | 05 | PRIEGO JACQUELINE |
| | E-02 | 05 | CAMPBELL J |
| | E-03 | 05 | MOHAMMED ERUM |
| LAW |
| | 01-1 | 05 | RICH ROBERT |
| | 01-2 | 06 | BEALE LINDA M |
| | 01-3 | 05 | TARR NINA |
| | A-01 | 05 | SCHOLZ HOBE |
| LIBR |
| | 01-1 | 06 | KAGAN A |
| | 01-2 | 05 | ATKINS STEPHANIE |
| | 01-3 | 06 | O'BRIEN NANCY P |
| | 01-4 | 06 | TEPER TOM |
| | 01-5 | 06 | WEISSINGER THOMAS |
| | 01-6 | 05 | MALLORY MARY |
| | 01-7 | 05 | RUDASILL LYNNE |
| | 01-8 | 05 | SEARING SUE |
| | 01-9 | 05 | YU PRISCILLA C |
| LISC |
| | 01-1 | 06 | WEECH TERRY |
| | 01-2 | 05 | ELICHIRIGOITY FERNANDO |
| MED |
| | 01-1 | 06 | CEMAN STEPHANIE |
| | 01-2 | 05 | MINTEL RICHARD |
| | 01-3 | 05 | GOLDBERG JOSEPH |
| SSW |
| | 01-1 | 05 | SCHOPPELREY SUSAN |
| VMED |
| | 01-1 | 05 | JORGENSEN JOAN |
| | 01-2 | 06 | TISCHKAU SHELLEY |
| | 02-1 | 05 | LOCK THEODORE |
| | 02-2 | 06 | CLARK SHERRIE G |
| | 02-3 | 05 | TROUTT H FRED |
| | 03-1 | 06 | PAUL ALLEN |
| | 03-2 | 06 | SEGRE M |
| | 03-3 | 05 | KITRON URIEL D |